Sullivan 2020 Volume II: The Toolbox
The Toolbox is a living document designed to grow and change with the County. Its user-friendly format allows an individual to find strategies and resources for specific topics with relative ease.
| Table of Contents | |
|---|---|
| Introduction | |
| I. Open Space and Natural Resource Management | |
| I.1. Open Space | Goals and Strategies Factsheets |
| I.2. Farmland Protection and Forestry | Goals and Strategies Factsheets |
| I.3. Water Resource Management | Goals and Strategies Factsheets |
| II. Land Use Planning and Zoning | |
| II.1. Zoning | Goals and Strategies Factsheets |
| II.2. Parks and Recreation System | Goals and Strategies Factsheets |
| III. Infrastructure | |
| III.1. Information Technology | Goals and Strategies |
| III.2. Composting and Recycling | Goals and Strategies Factsheets |
| III.3. Emergency Management | Goals and Strategies Factsheets |
| III.4. Transportation | Goals and Strategies Factsheets |
| IV. Community Development and Housing | |
| IV.1. Community Capacity Building | Goals and Strategies |
| IV.2. Housing | Goals and Strategies Factsheets |
| IV.3. Historic Preservation | Goals and Strategies Factsheets |
| IV.4. Village and Hamlet Revitalization | Goals and Strategies Factsheets |
| V. Economic Development | |
| V.1. Diversified Industries | Goals and Strategies |
| V.2. Alternative Energy Sources | Goals and Strategies Factsheets |
| V.3. Agricultural Diversification | Goals and Strategies |
| V.4. Workforce Development | Goals and Strategies Factsheets |
| V.5. Tourism | Goals and Strategies Factsheets |
| V.6. Arts and Cultural Development | Goals and Strategies |
| VI. Facilities Planning | |
| VI.1. Municipal Collaboration | Goals and Strategies Factsheets |
| VI.2. Integrated GIS | Goals and Strategies Factsheets |
| VI.3. Health and Human Services | Goals and Strategies Factsheets |
| VI.4. Education | Goals and Strategies Factsheets |
